PSAA Boys Varsity Soccer
2023 Season Schedule
Date | Home | Opponent | Result | Location | League | Time | |
---|---|---|---|---|---|---|---|
Wed. 8/30/23 | Long Island Lutheran | St. Dominic's | 1-2 | Long Island Lutheran | 10AM | ||
Tue. 9/5/23 | Holy Trinity H.S. | Long Island Lutheran | PPD | Holy Trinity H.S. | 4PM | ||
Tue. 9/5/23 | Carle Place | Stony Brook | 3-1 | Carle Place | 4:30PM | ||
Tue. 9/5/23 | Friends Academy | Portledge | PPD. | Friends Academy | 4:30PM | ||
Thu. 9/7/23 | Staten Island Academy | Avenues School | 0-7 | Staten Island Academy | 4:30PM | ||
Fri. 9/8/23 | Waldorf School | Steiner | Cancelled | Waldorf School | 3:45PM | ||
Sun. 9/10/23 | Knox School (0-1-0) |
Long Island Lutheran (1-0-0) |
1-5 | Knox School | PSAA | 4:30PM | |
Mon. 9/11/23 | Stony Brook | Waldorf School | Cancelled | Stony Brook | PSAA-NL | 4:15PM | |
Tue. 9/12/23 | Staten Island Academy (0-1-0) |
Heschel School (1-0-0) |
2-6 | Staten Island Academy | PSAA | 4:30PM | |
Tue. 9/12/23 | Portledge | Packer | 2-2 | Portledge | 4:15PM | ||
Wed. 9/13/23 | Waldorf School | Long Island Lutheran | 6-2 | Waldorf School | PSAA-NL | 4:15PM | |
Wed. 9/13/23 | Kew-Forest | Riverdale B | 1-6 | Kew-Forest | 4PM | ||
Thu. 9/14/23 | Knox School (0-1-0) |
Portledge (1-0-0) |
0-6 | Knox School | PSAA | 4:30PM | |
Thu. 9/14/23 | Heschel School (1-1-0) |
Waldorf School (1-0-0) |
0-2 | Riverside 107/108 1E | PSAA | 4:30PM | |
Fri. 9/15/23 | Staten Island Academy | Packer | 0-6 | Staten Island Academy | 4:15PM | ||
Mon. 9/18/23 | Eastport-S Manor | Stony Brook | 3-0 | Eastport-S Man. | 4:30PM | ||
Mon. 9/18/23 | Portledge | St. Ann's | Cancelled | Portledge | 4:30PM | ||
Mon. 9/18/23 | Kew-Forest (0-1-0) |
Staten Island Academy (1-1-0) |
3-4 | TBD | PSAA | 4:15PM | |
Wed. 9/20/23 | Long Island Lutheran (1-1-0) |
Portledge (2-0-0) |
3-7 | Long Island Lutheran | PSAA | 4:30PM | |
Wed. 9/20/23 | Stony Brook (1-0-0) |
Knox School (0-2-0) |
7-0 | Stony Brook | PSAA | 4:30PM | |
Fri. 9/22/23 | Long Island Lutheran | Kew-Forest | 8-3 | Long Island Lutheran | PSAA-NL | 4:30PM | |
Fri. 9/22/23 | Kellenberg | Portledge | 1-1 | Kellenberg | 4:30PM | ||
Fri. 9/22/23 | Staten Island Academy | Bay Ridge Pk | 5-2 | Staten Island Academy | 4:30PM | ||
Sat. 9/23/23 | Smithtown-East | Stony Brook | 2-1 | Stony Brook | PSAA | 10AM | |
Mon. 9/25/23 | Stony Brook | Long Island Lutheran | PPD | Stony Brook | PSAA | 4:30PM | |
Tue. 9/26/23 | Kew-Forest (0-2-0) |
Heschel School (2-1-0) |
1-16 | TBD | PSAA | 4:15PM | |
Tue. 9/26/23 | Long Island Lutheran | Knox School | PPD | Long Island Lutheran | PSAA | 4:30PM | |
Fri. 9/27/23 | Staten Island Academy (1-2-0) |
Waldorf School (2-0-0) |
1-5 | Staten Island Academy | PSAA | 4:30PM | |
Wed. 9/27/23 | Portledge | Oyster Bay | 5-0 | Portledge | 4:45PM | ||
Fri. 9/29/23 | Knox School | Waldorf School | Cancelled | Knox School | PSAA-NL | 4PM | |
Fri. 9/29/23 | St. Ann's | Staten Island Academy | Cancelled | St. Ann's | 4PM | ||
Fri. 9/29/23 | Rocky Point H.S. | Stony Brook | 2-2 | Stony Brook | 7PM | ||
Sat. 9/30/23 | Staten Island Academy | Friends Seminary | PPD | Staten Island Academy | 11AM | ||
Sat. 9/30/23 | Stony Brook | St. John's Prep | Cancelled | Stony Brook | 1:30PM | ||
Sat. 9/30/23 | Portledge | Long Island Lutheran | PPD | Portledge | PSAA | 3:30PM | |
Mon. 10/2/23 | Waldorf School (3-0-0) |
Kew-Forest (0-3-0) |
7-0 | Waldorf School | PSAA | 4PM | |
Mon. 10/2/23 | Kellenberg | Stony Brook | 5-0 | Kellenberg | 4:30PM | ||
Mon. 10/2/23 | Portledge | St. Dominic | 4-0 | Portledge | 4:30PM | ||
Mon. 10/2/23 | Brooklyn Friends | Staten Island Academy | 2-2 | Red Hook #4 | 4:30PM | ||
Tue. 10/3/23 | Waldorf School (4-0-0) |
Heschel School (2-2-0) |
2-0 | Waldorf School | PSAA | 4:30PM | |
Wed. 10/4/23 | Staten Island Academy | Friends Seminary | 2-5 | Staten Island Academy | 4:30PM | ||
Wed. 10/4/23 | Long Island Lutheran (1-2-0) |
Stony Brook (2-0-0) |
9-0 | Long Island Lutheran | PSAA | 4:30PM | |
Wed. 10/4/23 | Rye C.D.S. | Portledge | 3-3 | Rye C.D.S. | 4:30PM | ||
Thu. 10/5/23 | Heschel School (3-2-0) |
Staten Island Academy (1-3-0) |
2-0 | Riverside 107/108 1E | PSAA | 4:30PM | |
Fri. 10/6/23 | Portledge | United Nations I.S. | 0-1 | Portledge | 4:30PM | ||
Fri. 10/6/23 | Stony Brook (3-0-0) |
Long Island Lutheran (1-3-0) |
7-2 | Stony Brook | PSAA | 4:30PM | |
Tue. 10/10/23 | Waldorf School (5-0-0) |
Staten Island Academy (1-4-0) |
0-2 | Waldorf School | PSAA | 4:30PM | |
Tue. 10/10/23 | Knox School (1-4-0) |
Long Island Lutheran (1-4-0) |
6-3 | Knox School | PSAA | 4:30PM | |
Tue. 10/10/23 | Heschel School | Kushner | Riverside 107/108 1E | 4:30PM | |||
Tue. 10/10/23 | Stony Brook | St. John The Baptist | 2-2 | Stony Brook | 5:30PM | ||
Wed. 10/11/23 | Staten Island Academy | Dwight | 0-3 | Staten Island Academy | 3PM | ||
Wed. 10/11/23 | Kew-Forest (0-4-0) |
Waldorf School (6-0-0) |
1-4 | at Waldorf School | PSAA | 4PM | |
Wed. 10/11/23 | Portledge (3-0-0) |
Knox School (1-5-0) |
4-1 | Portledge | PSAA | 4:30PM | |
Thu. 10/12/23 | North Shore Hebrew Academy | Heschel School | DeWitt Clinton Park | 4:30PM | |||
Fri. 10/13/23 | Staten Island Academy | Berkeley Carroll | 2-2 | Staten Island Academy | 3:15PM | ||
Fri. 10/13/23 | Long Island Lutheran | Waldorf School | 1-6 | Long Island Lutheran | PSAA-NL | 4:30PM | |
Fri. 10/13/23 | Stony Brook (4-0-0) |
Portledge (3-1-0) |
5-2 | Stony Brook | PSAA | 6PM | |
Sat. 10/14/23 | Staten Island Academy | Leman Manhattan Prep | Staten Island Academy | 1PM | |||
Mon. 10/16/23 | Portledge | Waldorf School | 3-1 | Portledge | PSAA-NL | 4PM | |
Mon. 10/16/23 | Knox School () |
Stony Brook (5-0-0) |
0-5 | Knox School | PSAA | 4:30PM | |
Mon. 10/16/23 | Berkeley Carroll | Long Island Lutheran | 4-1 | Berkeley Carroll | 4:30PM | ||
Tue. 10/17/23 | Portledge (4-1-0) |
Long Island Lutheran (1-5-0) |
9-1 | Portledge | PSAA | 3:30PM | |
Tue. 10/17/23 | Long Island Lutheran | North Shore Hebrew Academy | Long Island Lutheran | 4:30PM | |||
Wed. 10/18/23 | Heschel School (4-2-0) |
Kew-Forest (0-5-0) |
4-0 | TBD | PSAA | 4:30PM | |
Wed. 10/18/23 | Waldorf School | Knox School | Waldorf School | PSAA-NL | 4PM | ||
Thu. 10/19/23 | Staten Island Academy | Grace Church | Staten Island Academy | 4:15PM | |||
Thu. 10/19/23 | Holy Trinity H.S. | Long Island Lutheran | Holy Trinity H.S. | 4PM | |||
Thu. 10/19/23 | Portledge () |
Stony Brook () |
4-3 | Portledge | PSAA | 4:15PM | |
Fri. 10/20/23 | Waldorf School | Stony Brook | Waldorf School | PSAA-NL | 4:15PM | ||
Fri. 10/20/23 | Staten Island Academy () |
Kew-Forest () |
Staten Island Academy | PSAA | 4:15PM |