Girls Varsity Softball
2023 Standings
Team | Games | Wins | Losses | Ties | Points | Overall |
---|---|---|---|---|---|---|
Y-Long Island Lutheran | 8 | 7 | 1 | 0 | 14 | 7-1 |
X-Portledge | 7 | 7 | 0 | 0 | 14 | 7-0 |
X-Staten Island Academy | 7 | 5 | 2 | 0 | 10 | 11-2 |
X-Schechter School (L.I.) | 9 | 3 | 6 | 0 | 6 | 3-6 |
X-Martin Luther | 8 | 2 | 6 | 0 | 4 | 2-6 |
X-Waldorf School of Garden City | 10 | 0 | 10 | 0 | 0 | 0-01 |
NOTES:
X - PSAA Championships Berth
Y - Division Champion
Z - PSAA Champion
FORMAT:
Regular Season: H/A vs. each team (10 Games)
Last Day of Regular Season: Saturday, May 6
Softball Guidelines (.pdf)
Softball Guidelines (.doc)
2023 PSAA CHAMPIONSHIP GAME
Thursday, May 11
Site: Staten Island Academy
2023 PSAA AWARD WINNERS
Regular Season Most Valuable Player:
PSAA Championships Most Valuable Player:
Coach of the Year:
All-PSAA Selections: