PSAA Boys Varsity Basketball
2021-2022 Schedule
Stony Brook
Date | Home | Opponent | Result | Location | League | Time |
---|---|---|---|---|---|---|
Mon. 11/22/21 | St. John the Baptist | Stony Brook | 58-59 | St. John the Baptist | 4:30PM | |
Fri. 12/3/21 | Kellenberg | Stony Brook | 59-56 | Kellenberg | 7PM | |
Tue. 12/7/21 | St. Dominic's | Stony Brook | 58-44 | St. Dominic's | 6PM | |
Tue. 12/10/21 | Stony Brook | Mattituck | 55-38 | Stony Brook | 7PM | |
Wed. 12/15/21 | Portledge | Stony Brook | Postponed | Portledge | PSAA | 6PM |
Sat. 12/18/21 | Xavier | Stony Brook | Postponed | Xavier | 12:30PM | |
Mon. 12/27/21 | Chaminade | Stony Brook | Postponed | Chaminade | 2PM | |
Wed. 12/29/21 | Center Moriches | Stony Brook | 47-75 | Center Moriches | ||
Sat. 1/8/22 | Monsignor McClancy | Stony Brook | Cancelled | Monsignor McClancy | 7PM | |
Mon. 1/10/22 | Portledge | Stony Brook | Postponed | Portledge | PSAA | 6PM |
Wed. 1/12/22 | Knox School | Stony Brook | Postponed | Knox School | PSAA | 4:30PM |
Sat. 1/15/22 | Chaminade | Stony Brook | 68-33 | Chaminade | 2PM | |
Wed. 1/19/22 | Lawrence Woodmere (0-4) |
Stony Brook (1-0) |
48-74 | Lawrence Woodmere | PSAA | 4PM |
Thu. 1/20/22 | Knox School (1-3) |
Stony Brook (2-0) |
56-68 | Knox School | PSAA | 4:30PM |
Fri. 1/21/22 | Stony Brook (2-1) |
Knox School (2-3) |
38-56 | Stony Brook | PSAA | 7PM |
Tue. 1/25/22 | Stony Brook (3-1) |
Lawrence Woodmere (0-6) |
90-36 | Stony Brook | PSAA | 4:30PM |
Thu. 1/27/22 | Stony Brook (3-2) |
Portledge (6-0) |
53-75 | Stony Brook | PSAA | 4:30PM |
Fri. 1/28/22 | Stony Brook (3-3) |
Long Island Lutheran "B" (2-1) |
56-61 | Stony Brook | PSAA | 7PM |
Wed. 2/2/22 | Collegiate | Stony Brook | 43-28 | Collegiate | 4:30PM | |
Fri. 2/4/22 | Long Island Lutheran "B" | Stony Brook | Postponed | Long Island Lutheran | PSAA | 5:30PM |
Mon. 2/7/22 | Portledge (8-0) |
Stony Brook (3-4) |
68-48 | Portledge | PSAA | |
Thu. 2/10/22 | Long Island Lutheran "B" (5-3) |
Stony Brook (4-4) |
62-66 (OT) | Long Island Lutheran | PSAA |