PSAA Wrestling
2018-2019 PSAA Championship Standings
Team | Games | Wins | Losses | Ties | Points |
---|---|---|---|---|---|
Z - Martin Luther | 4 | 4 | 0 | 0 | 8 |
Stony Brook | 4 | 3 | 1 | 0 | 6 |
North Shore Hebrew Academy | 4 | 1 | 3 | 0 | 2 |
Lexington School | 4 | 1 | 3 | 0 | 2 |
Long Island Lutheran | 4 | 1 | 3 | 0 | 2 |
NOTES:
Z - PSAA Champion
FORMAT:
Regular Season: One Match Round Robin (4 Duals)
2018-19 AWARD WINNERS
Regular Season Most Valuable Wrestler: David Chanax, Martin Luther
Coach of the Year: Mike Toro, Martin Luther
All-PSAA Selections: Click Here (.pdf)
PSAA Boys Varsity Wrestling
2018-2019 Schedule
Date | Team 1 | Team 2 | Location | League | Time/ Result |
---|---|---|---|---|---|
Tue. 11/27/18 | Martin Luther | Metropolitan School | Martin Luther | 27-54 | |
Sat. 12/1/18 | Germantown Academy Tournament (Long Island Lutheran) |
||||
Sat. 12/1/18 | Lexington School for the Deaf Tournament (Lexington School, Martin Luther, Stony Brook) Full Results (FloWrestling.org) Tournament Champion: Hackley School (156pts); 2nd: Martin Luther (126pts); 3rd: Stony Brook (81pts) Most Pins in the Least Amount of Time: Daniel Cales, Martin Luther (182 lbs.) with 3 pins in 1:11 Most Outstanding Wrestler: Jake Intrator, Dalton (120 lbs.) |
||||
Tue. 12/4/18 | S.A.R. | Martin Luther | S.A.R. | 57-21 | |
Tue. 12/4/18 | Long Island Lutheran (0-1) |
North Shore Hebrew Academy (1-0) |
Lexington School | PSAA | 24-30 |
Tue. 12/4/18 | Lexington School (1-0) |
North Shore Hebrew Academy (1-1) |
Lexington School | PSAA | 30-24 |
Tue. 12/4/18 | Lexington School (1-1) |
Long Island Lutheran* (1-1) |
Lexington School | PSAA | 30-30 |
Tue. 12/6/18 | Martin Luther | Dalton | Martin Luther | 34-33 | |
Tue. 12/6/18 | Southhampton | Stony Brook | 66-12 | ||
Wed. 12/12/18 | Trinity | Martin Luther | Trinity | 42-27 | |
Sat. 12/15/18 | Nick Kau Duals Meet at Trinity School (Long Island Lutheran) |
||||
Sat. 12/15/18 | Flushing Invitational (Martin Luther) |
||||
Mon. 12/17/18 | Stony Brook (1-0) |
Lexington School (1-2) |
Stony Brook | PSAA | 42-12 |
Tue. 12/18/18 | Lexington School | Rye C.D.S. | Lexington School | 12-48 | |
Wed. 12/19/18 | Lexington School | Trinity | Lexington School | 15-33 | |
Thu. 1/3/19 | Martin Luther | Queens Complex | Martin Luther | Cancelled | |
Thu. 1/3/19 | Martin Luther | Bronx H.S. of Science | Martin Luther | 5:00PM | |
Tue. 1/8/19 | Stony Brook | North Shore Hebrew Academy | North Shore Hebrew Academy | PSAA | PPD. |
Tue. 1/8/19 | Martin Luther | North Shore Hebrew Academy | North Shore Hebrew Academy | PSAA | PPD. |
Tue. 1/8/19 | Martin Luther (1-0) |
Stony Brook (1-1) |
Stony Brook | PSAA | 48-24 |
Wed. 1/9/19 | Lexington School | NYISE | Lexington School | PSAA | 21-27 |
Sat. 1/12/19 | Nick Sorensen Tournament at Long Island Lutheran (Long Island Lutheran, Martin Luther, Stony Brook) Full Results (.pdf) |
||||
Tue. 1/15/19 | Long Island Lutheran | Stony Brook | Long Island Lutheran | PSAA | 24-36 |
Tue. 1/15/19 | Martin Luther | Rye C.D.S. | Martin Luther* | 36-36 | |
Tue. 1/15/19 | Collegiate | Lexington School | Collegiate | 48-18 | |
Thu. 1/17/19 | Martin Luther | Long Island Lutheran | Martin Luther | PSAA | 42-18 |
Thu. 1/17/19 | Martin Luther | Seward Park | Martin Luther | 21-54 | |
Sat. 1/19/19 | Mayors Cup Championship | ||||
Sat. 1/19/19 | Stony Brook | East Hampton | Stony Brook | 24-35 | |
Sat. 1/19/19 | Stony Brook | Lexington School | Stony Brook | NL | 45-18 |
Wed. 1/23/19 | Stony Brook | Hampton Bays | Stony Brook | 0-72 | |
Sat. 1/26/19 | Martin Luther Invitational (Long Island Lutheran, Martin Luther, Stony Brook) |
||||
Tue. 1/29/19 | Miller Place | Stony Brook | Shoreham-Wading River | 4:00PM | |
Tue. 1/29/19 | Shoreham-Wading River | Stony Brook | Shoreham-Wading River | 4:00PM | |
Fri. 2/1/19 | Martin Luther | Lexington School | Martin Luther | PSAA | 48-12 |
Fri. 2/1/19 | Dalton | Stony Brook | Dalton | 6:00PM | |
Mon. 2/4/19 | North Shore Hebrew Academy (1-2) |
Martin Luther (4-0) |
North Shore Hebrew Academy | PSAA | ML Win Fft. |
Mon. 2/4/19 | North Shore Hebrew Academy (1-3) |
Stony Brook (3-1) |
North Shore Hebrew Academy | PSAA | 42-24 |
Wed. 2/6/19 | Long Island Lutheran | Dalton School | Long Island Lutheran | 4:00PM | |
Sat. 2/9/19 | NYSAIS-AA Wrestling Championships at Long Island Lutheran NYSAIS-AA Championship Tournament Brackets NYSAIS-AA Championship Tournament Team Results/Awards |
||||
Sat. 2/16/19 | National Prep Qualifier at Blair Academy Results (.PDF) |
||||
Fri. 2/22/19 to Sat. 2/23/19 | National Prep Tournament at Lehigh University |
*Tiebreaker: Most Pins