PSAA Wrestling
2017-2018 PSAA Championship Final Standings
Team | Games | Wins | Losses | Ties | Points |
---|---|---|---|---|---|
Z - Long Island Lutheran | 4 | 4 | 0 | 0 | 8 |
Martin Luther | 4 | 3 | 1 | 0 | 6 |
NYISE | 4 | 2 | 2 | 0 | 4 |
Lexington School | 4 | 1 | 3 | 0 | 2 |
North Shore Hebrew Academy | 4 | 0 | 4 | 0 | 0 |
NOTES:
Z - PSAA Champion
FORMAT:
Regular Season: One Match Round Robin (4 Duals)
PSAA WRESTLING AWARDS
PSAA Most Valuable Wrestler:
Sal Jones, Long Island Lutheran
PSAA Coach of the Year:
James Farrell, Long Island Lutheran
2017-18 All-PSAA Selections
Lexington School: Swapnil Patel, Edgar Martinez, Jean Carlos Diaz
Long Island Lutheran: Connor McCann, Johnny McCann, Mark Imbert, Will Schwing
Martin Luther: David-Paul Schulze, Daniel Cales, Dano Tyrrell, Jean Rossi
New York Institute for Special Education: Manuel Puma, Ramil Hirsawa, Jayden Higgs
North Shore Hebrew Academy: N/A
PSAA Boys Varsity Wrestling
2017-2018 Schedule
Date | Team 1 | Team 2 | Location | League | Time/ Result |
---|---|---|---|---|---|
Fri. 12/1/17 | Model Secondary School | Lexington School | Lexington School | 30-24 | |
Sat. 12/2/17 | Lexington School Holiday Tournament | ||||
Tue. 12/5/17 | North Shore Hebrew Academy (0-1) |
Lexington School (1-0) |
PSAA | 24-36 | |
Tue. 12/5/17 | Long Island Lutheran (1-0) |
Lexington School (1-1) |
42-25 | ||
Tue. 12/5/17 | Long Island Lutheran (2-0) |
North Shore Hebrew Academy (0-2) |
|||
Wed. 12/6/17 | Collegiate | Martin Luther | 21-36 | ||
Wed. 12/6/17 | Rye C.D.S. | Lexington School | Rye C.D.S. | 64-6 | |
Fri. 12/8/17 | Horace Mann | Martin Luther | Horace Mann | 42-30 | |
Fri. 12/8/17 | Rye CDS | Martin Luther | Horace Mann | 52-21 | |
Fri. 12/8/17 | Collegiate | Lexington School | 33-18 | ||
Tue. 12/12/17 | NYISE (1-0) |
N.S.H.A. (0-3) |
PSAA | 36-22 | |
Wed. 12/13/17 | Trinity School | Martin Luther | 46-22 | ||
Wed. 12/13/17 | Maspeth H.S. | Martin Luther | 48-22 | ||
Sat. 12/16/17 | Trinity Nic Kau Quad Dual Meet (TRI) | ||||
Sat. 12/16/17 | Bayard Rustin E.C. | Lexington School | Trinity School | (TRI) | 44-18 |
Sat. 12/16/17 | Trinity School | Lexington School | Trinity School | (TRI) | 54-11 |
Sat. 12/16/17 | Rye C.D.S. | Lexington School | Trinity School | (TRI) | 48-18 |
Tue. 12/19/17 | Martin Luther | Grover Cleveland | Martin Luther | ML Win Fft. | |
Tue. 12/19/17 | Martin Luther | Taft | Martin Luther | 48-12 | |
Wed. 12/20/17 | NY Institute of Special Ed. (2-0) |
Lexington School (1-2) |
PSAA | 30-24 | |
Thu. 12/21/17 | Martin Luther | Metropolitan School | Martin Luther | 30-48 | |
Sat. 1/6/18 | Martin Luther Tournament (POSTPONED) | ||||
Sat. 1/13/18 | David Sorensen Tournament at Long Island Lutheran | ||||
Thu. 1/18/18 | Long Island Lutheran (3-0) |
Martin Luther (0-1) |
Long Island Lutheran | PSAA | 48-27 |
Thu. 1/18/18 | Long Island Lutheran (4-0) |
NY Institute of Special Ed. (2-1) |
Long Island Lutheran | PSAA | 64-12 |
Thu. 1/18/18 | NY Institute of Special Ed. (2-2) |
Martin Luther (1-1) |
Long Island Lutheran | PSAA | 18-34 |
Sat. 1/20/18- Sun. 1/21/18 |
2018 NYC Mayors Cup at TBD | ||||
Sat. 1/27/18 | Martin Luther Tournament | ||||
Tue. 1/30/18 | Martin Luther (2-1) |
North Shore Hebrew Academy (0-4) |
Martin Luther | PSAA | ML FFT. WIN |
Wed. 1/31/18 | Lexington School (1-3) |
Martin Luther (3-1) |
Lexington School | PSAA | 24-30 |
Wed. 1/31/18 | Martin Luther | Queens Complex | Lexington School | 36-18 | |
Wed. 1/31/18 | Lexington | Queens Complex | Martin Luther | TBA | |
Fri. 2/2/18 | Dalton School | Martin Luther | Dalton School | 6:00PM | |
Sat. 2/10/17 | NYSAIS-AA Wrestling Championships |
PSAA Boys Varsity Wrestling
2017-2018 Schedule
Date | Team 1 | Team 2 | Location | League | Time/ Result |
---|---|---|---|---|---|
Fri. 12/1/17 | Model Secondary School | Lexington School | Lexington School | 30-24 | |
Sat. 12/2/17 | Lexington School Holiday Tournament | ||||
Tue. 12/5/17 | North Shore Hebrew Academy (0-1) |
Lexington School (1-0) |
PSAA | 24-36 | |
Tue. 12/5/17 | Long Island Lutheran (1-0) |
Lexington School (1-1) |
42-25 | ||
Tue. 12/5/17 | Long Island Lutheran (2-0) |
North Shore Hebrew Academy (0-2) |
|||
Wed. 12/6/17 | Collegiate | Martin Luther | 21-36 | ||
Wed. 12/6/17 | Rye C.D.S. | Lexington School | Rye C.D.S. | 64-6 | |
Fri. 12/8/17 | Horace Mann | Martin Luther | Horace Mann | 42-30 | |
Fri. 12/8/17 | Rye CDS | Martin Luther | Horace Mann | 52-21 | |
Fri. 12/8/17 | Collegiate | Lexington School | 33-18 | ||
Tue. 12/12/17 | NYISE (1-0) |
N.S.H.A. (0-3) |
PSAA | 36-22 | |
Wed. 12/13/17 | Trinity School | Martin Luther | 46-22 | ||
Wed. 12/13/17 | Maspeth H.S. | Martin Luther | 48-22 | ||
Sat. 12/16/17 | Trinity Nic Kau Quad Dual Meet (TRI) | ||||
Sat. 12/16/17 | Bayard Rustin E.C. | Lexington School | Trinity School | (TRI) | 44-18 |
Sat. 12/16/17 | Trinity School | Lexington School | Trinity School | (TRI) | 54-11 |
Sat. 12/16/17 | Rye C.D.S. | Lexington School | Trinity School | (TRI) | 48-18 |
Tue. 12/19/17 | Martin Luther | Grover Cleveland | Martin Luther | ML Win Fft. | |
Tue. 12/19/17 | Martin Luther | Taft | Martin Luther | 48-12 | |
Wed. 12/20/17 | NY Institute of Special Ed. (2-0) |
Lexington School (1-2) |
PSAA | 30-24 | |
Thu. 12/21/17 | Martin Luther | Metropolitan School | Martin Luther | 30-48 | |
Sat. 1/6/18 | Martin Luther Tournament (POSTPONED) | ||||
Sat. 1/13/18 | David Sorensen Tournament at Long Island Lutheran | ||||
Thu. 1/18/18 | Long Island Lutheran (3-0) |
Martin Luther (0-1) |
Long Island Lutheran | PSAA | 48-27 |
Thu. 1/18/18 | Long Island Lutheran (4-0) |
NY Institute of Special Ed. (2-1) |
Long Island Lutheran | PSAA | 64-12 |
Thu. 1/18/18 | NY Institute of Special Ed. (2-2) |
Martin Luther (1-1) |
Long Island Lutheran | PSAA | 18-34 |
Sat. 1/20/18- Sun. 1/21/18 |
2018 NYC Mayors Cup at TBD | ||||
Sat. 1/27/18 | Martin Luther Tournament | ||||
Tue. 1/30/18 | Martin Luther (2-1) |
North Shore Hebrew Academy (0-4) |
Martin Luther | PSAA | ML FFT. WIN |
Wed. 1/31/18 | Lexington School (1-3) |
Martin Luther (3-1) |
Lexington School | PSAA | 24-30 |
Wed. 1/31/18 | Martin Luther | Queens Complex | Lexington School | 36-18 | |
Wed. 1/31/18 | Lexington | Queens Complex | Martin Luther | TBA | |
Fri. 2/2/18 | Dalton School | Martin Luther | Dalton School | 6:00PM | |
Sat. 2/10/17 | NYSAIS-AA Wrestling Championships |