PSAA Wrestling
2016-2017 Dual-Meet Standings
Team | Duals | Wins | Losses | Ties | Pct. |
---|---|---|---|---|---|
Y - Long Island Lutheran | 4 | 4 | 0 | 0 | 1.000 |
North Shore Hebrew Academy | 4 | 2 | 2 | 0 | .500 |
Lexington School | 4 | 1 | 2 | 1 | .375 |
NYISE | 4 | 1 | 2 | 1 | .375 |
Martin Luther | 4 | 1 | 3 | 0 | .250 |
NOTES:
Y - 2016-2017 PSAA Wrestling Champion
Format: Round Robin
PSAA WRESTLING AWARDS
Most Oustanding Wrestler: Long Island Lutheran: Sal Jones
2016-2017 All-PSAA: PDF
PSAA Boys Varsity Wrestling
2016-2017 Schedule
Date | Team 1 | Team 2 | Location | League | Time/ Result |
---|---|---|---|---|---|
Fri. 12/2/16 | Lexington | Maryland School FD | Lexington | 24-54 | |
Fri. 12/2/16 | Lexington | Model Secondary School | Lexington | 28-36 | |
Sat. 12/3/16 | Lexington Holiday Invitational Tournament | RESULTS | |||
Tue. 12/6/16 | Long Island Lutheran (1-0) |
North Shore Hebrew Academy (0-1) |
Long Island Lutheran | PSAA | 63-12 |
Tue. 12/6/16 | Long Island Lutheran (2-0) |
Lexington (0-1) |
Long Island Lutheran | PSAA | 54-24 |
Tue. 12/6/16 | Lexington (1-1) |
North Shore Hebrew Academy (0-2) |
Long Island Lutheran | PSAA | 18-0 |
Sat. 12/10/16 | Trinity School | Long Island Lutheran | Trinity School | 30-45 | |
Wed. 12/14/16 | North Shore Hebrew Academy (1-2) |
NY Institute of Special Ed. (0-1) |
North Shore Hebrew Academy | PSAA | 48-24 |
Wed. 12/14/16 | Lexington (1-1-1) |
NY Institute of Special Ed. (0-1-1) |
Lexington | PSAA | 36-36 |
Sat. 12/17/16 | Hampton Bays Tournament | ||||
Wed. 1/4/17 | Chaminade High School | Long Island Lutheran | Chaminade High School | 75-9 | |
Wed. 1/4/17 | North Shore Hebrew Academy (2-2) |
Martin Luther (0-1) |
North Shore Hebrew Academy | 24-34 | |
Sat. 1/7/17 | Martin Luther Invitational | RESULTS | |||
Sat. 1/7/17 | Monsignor Farrell Tournament | ||||
Wed. 1/11/17 | Long Island Lutheran | Dalton High School | Long Island Lutheran | 30-54 | |
Wed. 1/11/17 | Collegiate | Lexington | Collegiate | 36-18 | |
Wed. 1/11/17 | Selesian H.S. | Lexington | Collegiate | 12-24 | |
Wed. 1/11/17 | Yonkers | Martin Luther | 49-18 | ||
Thu. 1/12/17 | Rye C.D.S. | Martin Luther | 60-12 | ||
Thu. 1/12/17 | Curtis H.S. | Martin Luther | 54-24 | ||
Fri. 1/13/17 | Lexington | Trinity | Lexington | 12-36 | |
Fri. 1/13/2017 - Sat. 1/14/17 | Eastern States Wrestling Classic | RESULTS** | |||
Sat. 1/14/17 | David Sorenson Invitational at Long Island Lutheran | ||||
Thu. 1/19/17 | Martin Luther | Long Island Lutheran | NY Institute of Special Ed. | PSAA | 21-48 |
Thu. 1/19/17 | Martin Luther | NY Institute of Special Ed. | NY Institute of Special Ed. | PSAA | 22-36 |
Thu. 1/19/17 | Long Island Lutheran | NY Institute of Special Ed. | NY Institute of Special Ed. | PSAA | 66-12 |
Sat./Sun. 1/21/17 & 1/22/17 | NYC Mayor's Cup Tournament | ||||
Sat. 1/28/17 | Tabor Academy | NY Institute of Special Ed. | Tabor Academy | TBD | |
Tue. 1/31/17 | Martin Luther | Lexington | Martin Luther | PSAA | 26-12 |
Tue. 1/31/17 | Martin Luther | Queens Complex | Martin Luther | 24-39 | |
Tue. 1/31/17 | Queens Complex | Lexington | Martin Luther | 39-24 | |
Thu. 2/9/17 | Lexington | Horace Mann | Lexington | 4:00PM | |
Sat. 2/11/17 | NYSAIS-AA Wrestling Championships at Poly Prep |
**Results courtesy of escapesports.com
2017 National Prep Wrestling Tournament at Lehigh University
2017 National Prep All-American: Sal Jones (Long Island Lutheran, 113 lbs.)