PSAA Wrestling
2015-2016 Final Standings
Team | Dual Meets | Wins | Losses | Pct. |
---|---|---|---|---|
Y - Long Island Lutheran | 6 | 6 | 0 | 1.000 |
MTA | 6 | 5 | 1 | .833 |
Martin Luther | 6 | 4 | 2 | .667 |
NY Institute of Special Education | 6 | 3 | 3 | .500 |
North Shore Hebrew Academy | 6 | 2 | 4 | .333 |
Lexington School | 6 | 1 | 5 | .167 |
Martin de Porres | 6 | 0 | 6 | .000 |
NOTES:
Y - 2015-2016 PSAA Wrestling Champion
Format: Round Robin (6 Dual Matches)
2015-2016 PSAA Boys Varsity Wrestling Schedule
Dual Meet & Tournament Schedule
Date | Team 1 | Team 2 | Location | Time/Result |
---|---|---|---|---|
Sat. 12/5/15 | Lexington Holiday Tournament; Final Brackets / Team Results | |||
Tue. 12/8/15 | Lexington | Long Island Lutheran | Lexington | 12-63 |
Tue. 12/8/15 | Lexington | North Shore Hebrew Academy | Lexington | 24-49 |
Tue. 12/8/15 | Long Island Lutheran | North Shore Hebrew Academy | Lexington | 58-24 |
Wed. 12/9/15 | Martin Luther | MTA | Postponed to Dec. 21 | |
Mon. 12/14/15 | Martin de Porres | North Shore Hebrew Academy | MdP Fft. | |
Tue. 12/15/15 | NY Institute of Special Ed. | Martin de Porres | MdP Fft. | |
Thu. 12/17/15 | NY Institute of Special Ed. | Lexington | NY Institute of Special Ed. | 48-24 |
Mon. 12/21/15 | MTA | Martin Luther | MTA | 48-19 |
Tue. 1/5/16 | Martin Luther | North Shore Hebrew Academy | North Shore Hebrew Academy | 33-18 |
Wed. 1/6/16 | MTA | NY Institute of Special Ed. | MTA | 58-15 |
Thu. 1/7/16 | North Shore Hebrew Academy | NY Institute of Special Ed. | North Shore Hebrew Academy | 36-48 |
Sat. 1/9/16 | David Sorenson Invitational at Long Island Lutheran; Final Brackets | |||
Mon. 1/11/15 | Long Island Lutheran | MTA | MTA | 37-36 |
Mon. 1/11/15 | Lexington | MTA | MTA | 18-65 |
Fri. 1/15/16 | Lexington | Martin de Porres | Lexington | MDP FFt. |
Sat. 1/16/16 | Martin Luther Invitational;
Final Brackets /
Full Results |
|||
Thu. 1/21/16 | Martin Luther | Long Island Lutheran | 12-63 | 4:00PM | -
Thu. 1/21/16 | Martin Luther | NY Institute of Special Ed. | ML Win 33-33 | 4:00PM |
Thu. 1/21/16 | Long Island Lutheran | NY Institute of Special Ed. | 63-6 | 4:00PM |
Wed. 1/27/16 | Long Island Lutheran | Martin de Porres | MDP FFt. | 5:00PM |
PPD to Sat. 1/30/16 | NYC Mayor's Cup Tournament | |||
Tue. 2/2/16 | Martin de Porres | Martin Luther | MDP FFt. | 4:00PM |
Wed. 2/3/16 | Lexington | Martin Luther | ML 24-24 | 4:00PM |
TBD | Martin de Porres | MTA | MDP FFt. | 4:00PM |
MTA | North Shore Hebrew Academy | 66-12 | 4:00PM | |
Sat. 2/13/16 | NYSPSWCA State Championships at Long Island Lutheran Final Results/Brackets Final Results/Brackets (Novice Division) |
|||
Sat. 2/20/16 | NY/NJ National Prep Qualifier; at Poly Prep | |||
2/25/16-27/16 | NY/NJ National Prep Tournament; Stabler Arena; Lehigh University |
PSAA Wrestling Awards
Coach of the Year: Jim Farrell, Long Island Lutheran
Regular Season Most Valuable Wrestler: Mack Berkowitz, Long Island Lutheran
2016 All-PSAA Selections:
Long Island Lutheran: Vinny Beauman, Mike Berkowitz, Vinny DeMartino, Mike Scagluso
Martin Luther: Malik Brown, Efrain Del Carpio, David-Paul Schulze
North Shore Hebrew Academy: Jordan Blatter, Ariel Shahkoohi
NYISE: Wayne Eberson, Ramil Hirsawa
NATIONAL PREP WRESTLING CHAMPIONSHIPS QUALIFIER - NY/NJ REGION
Friday, February 19th at Poly Prep; 1:30PM
NEW YORK STATE PREP WRESTLING CHAMPIONSHIPS
Saturday, February 13th at Long Island Lutheran; 2PM
Final Results/Brackets
Final Results/Brackets (Novice Division)