2015-2016 PSAA Boys Varsity Basketball Final Standings
East Division
Team | Games | Wins | Losses | Pct. | Div W-L |
---|---|---|---|---|---|
Z - Lawrence Woodmere | 16 | 14 | 2 | .875 | 9-1 |
X - Portledge | 16 | 12 | 4 | .750 | 7-3 |
X - Waldorf School of Garden City | 15 | 8 | 7 | .533 | 6-4 |
X - Knox School | 16 | 8 | 8 | .500 | 6-4 |
Kew-Forest | 16 | 3 | 12 | .188 | 2-8 |
Solomon Schechter of Long Island | 15 | 1 | 14 | .067 | 0-10 |
West Division
Team | Games | Wins | Losses | Pct. | Div W-L |
---|---|---|---|---|---|
Y - Grace Church | 15 | 12 | 3 | .800 | 7-3 |
X - Bay Ridge Prep | 16 | 12 | 4 | .750 | 8-2 |
X - Avenues | 16 | 11 | 5 | .688 | 7-3 |
X - Martin Luther | 15 | 9 | 6 | .600 | 6-4 |
Evangel Christian | 16 | 4 | 12 | .250 | 3-7 |
St. Demetrios | 16 | 0 | 16 | .000 | 0-10 |
NOTES:
Z - PSAA Playoff Champion (NYSAIS-AA Automatic Berth)
Y - Clinched Division Title
X - Clinched Playoff Berth
Format: Home/Away in division and one game vs. opposite division (16 games)
Top 4 teams in each division earn playoff berths
Tiebreaking Procedures
PSAA Boys Varsity Championship Game
Thursday, February 11, 2016; at Long Island Lutheran; 7:00PM
Lawrence Woodmere Academy (17-2) 66
Grace Church School (14-4) 60
2015-2016 PSAA CHAMPIONSHIPS
Boys Varsity Basketball
Divisional Semifinals | Divisional Finals | PSAA Championship | PSAA Champion |
---|---|---|---|
Tue. February 9 | Wed. February 10 | Thu. February 11 | |
E1 Lawrence Woodmere 75-58 | |||
at LWA; 5:45PM | LWA 81-52 | ||
E4 Knox School | |||
East Division Final | |||
at LWA | LWA 66-60 | ||
4:15PM | |||
E2 Portledge 58-44 | |||
at Portledge; 6:00PM | Portledge | ||
E3 Waldorf School | |||
PSAA CHAMPIONSHIP | |||
@Long Island Lutheran | Lawrence Woodmere | ||
W1 Grace Church 64-54 | 7:00PM EST | ||
at Grace Church; 4:00PM | Grace Church 62-55 | ||
W4 Martin Luther | |||
West Division Final | |||
at Grace Church | Grace Church | ||
5:45PM | |||
W2 Bay Ridge Prep 73-49 | |||
at BRP: 4:00PM | Bay Ridge Prep | ||
W3 Avenues | |||
2015-2016 PSAA Boys Varsity Basketball Schedule
Date | Home | Opponent | Result | Location | Time |
---|---|---|---|---|---|
Tue. 11/17/15 | Kew-Forest | Avenues | 57-74 | Kew-Forest | 5:00PM |
Fri. 11/20/15 | St. Demetrios | Evangel Christian | 33-85 | St. Demetrios | 3:30PM |
Fri. 11/20/15 | Waldorf School | Portledge | 41-44 | Waldorf School | 5:30PM |
Fri. 11/20/15 | Kew-Forest | Lawrence Woodmere | 29-89 | Kew-Forest | 4:00PM |
Sat. 11/21/15 | Martin Luther | Kew-Forest | 78-57 | Martin Luther | 3:00PM |
Mon. 11/23/15 | Bay Ridge Prep | Evangel Christian | 78-66 | Our Lady of Angels | 4:15PM |
Mon. 11/23/15 | St. Demetrios | Solomon Schechter (L.I.) | 37-48 | St. Demetrios | 4:15PM |
Tue. 11/24/15 | Solomon Schechter (L.I.) | Bay Ridge Prep | 38-101 | Fundamental Sports Training; Westbury, N.Y. | 4:15PM |
Mon. 11/30/15 | Lawrence Woodmere | Martin Luther | 114-74 | Lawrence Woodmere | 4:00PM |
Tue. 12/1/15 | St. Demetrios | Grace Church | 20-46 | St. Demetrios | 5:30PM |
Wed. 12/2/15 | Waldorf School | Lawrence Woodmere | 27-67 | Waldorf School | 5:45PM |
Wed. 12/2/15 | Avenues | Evangel Christian | 62-41 | Avenues | 6:00PM |
Thu. 12/3/15 | Kew-Forest | Bay Ridge Prep | 37-96 | Kew-Forest | 5:30PM |
Fri. 12/4/15 | Evangel Christian | Bay Ridge Prep | 71-79 | Evangel Christian | 4:00PM |
Fri. 12/4/15 | Waldorf School | St. Demetrios | 57-25 | Waldorf School | 4:15PM |
Mon. 12/7/15 | Portledge | Knox School | Postponed | ||
Mon. 12/7/15 | Evangel Christian | Waldorf School | 49-57 | Evangel Christian | 5:30PM |
Tue. 12/8/15 | Lawrence Woodmere | Bay Ridge Prep | 86-72 | Lawrence Woodmere | 4:15PM |
Tue. 12/8/15 | Grace Church | Martin Luther | 79-75 | Grace Church | 5:00PM |
Wed. 12/9/15 | Solomon Schechter (L.I.) | Waldorf School | 38-62 | Fundamental Sports Training; Westbury, N.Y. | 4:15PM |
Wed. 12/9/15 | Avenues | Knox School | Postponed | ||
Wed. 12/9/15 | Kew-Forest | St. Demetrios | 54-38 | Kew-Forest | 4:30PM |
Thu. 12/10/15 | Lawrence Woodmere | Knox School | Postponed | ||
Fri. 12/11/15 | Bay Ridge Prep | Grace Church | 73-80 | Grace Church | 5:30PM |
Sat. 12/12/15 | Avenues | Knox School | 61-55 | Avenues | 2:00PM |
Mon. 12/14/15 | Waldorf School | Knox School | 46-28 | Waldorf School | 4:00PM |
Mon. 12/14/15 | Bay Ridge Prep | St. Demetrios | 82-31 | Our Lady of Angels | 4:00PM |
Mon. 12/14/15 | Avenues | Lawrence Woodmere | 37-66 | Avenues | 4:15PM |
Tue. 12/15/15 | Solomon Schechter (L.I.) | Avenues | 28-67 | Fundamental Sports Training; Westbury, N.Y. | 4:00PM |
Tue. 12/15/15 | Evangel Christian | Grace Church | 79-85 | Evangel Christian | 4:15PM |
Tue. 12/15/15 | Knox School | Kew-Forest | 61-31 | Knox School | 4:15PM |
Wed. 12/16/15 | Evangel Christian | Knox School | 63-67 | Evangel Christian | 4:00PM |
Wed. 12/16/15 | St. Demetrios | Martin Luther | 37-60 | St. Demetrios | 4:00PM |
Wed. 12/16/15 | Portledge | Lawrence Woodmere | 61-86 | Portledge | 5:30PM |
Wed. 12/16/15 | Waldorf School | Solomon Schechter (L.I.) | 55-38 | Waldorf School | 5:30PM |
Thu. 12/17/15 | Grace Church | Solomon Schechter (L.I.) | Postponed | ||
Thu. 12/17/15 | Bay Ridge Prep | Avenues | 60-48 | Our Lady of Angels | 4:15PM |
Mon. 12/21/15 | Martin Luther | Evangel Christian | 71-55 | Martin Luther | 4:00PM |
Mon. 1/4/16 | Evangel Christian | Solomon Schechter (L.I.) | 89-71 | Evangel Christian | 4:45PM |
Tue. 1/5/16 | Grace Church | Evangel Christian | 69-55 | Grace Church | 4:00PM |
Tue. 1/5/16 | Lawrence Woodmere | Waldorf School | 61-38 | Lawrence Woodmere | 5:45PM |
Tue. 1/5/16 | Martin Luther | Solomon Schechter (L.I.) | 77-48 | Martin Luther | 5:00PM |
Tue. 1/5/16 | Portledge | St. Demetrios | 83-19 | Portledge | 5:30PM |
Wed. 1/6/16 | Portledge | Bay Ridge Prep | 74-50 | Portledge | 4:30PM |
Thu. 1/7/16 | Martin Luther | St. Demetrios | 73-37 | Martin Luther | 4:00PM |
Thu. 1/7/16 | Lawrence Woodmere | Solomon Schechter (L.I.) | 72-37 | Lawrence Woodmere | 4:00PM |
Fri. 1/8/16 | St. Demetrios | Knox School | 33-48 | St. Demetrios | 4:00PM |
Fri. 1/8/16 | Evangel Christian | Lawrence Woodmere | 60-98 | Evangel Christian | 4:15PM |
Fri. 1/8/16 | Portledge | Kew-Forest | 71-35 | Portledge | 5:45PM |
Fri. 1/8/16 | Waldorf School | Martin Luther | Canc. | Waldorf School | 5:45PM |
Mon. 1/11/16 | Solomon Schechter (L.I.) | Kew-Forest | 70-77 | Fundamental Sports Training; Westbury, N.Y. | 4:15PM |
Mon. 1/11/16 | Avenues | Grace Church | 63-61 | Avenues | 5:30PM |
Mon. 1/11/16 | Knox School | Waldorf School | 40-51 | Knox School | 4:15PM |
Mon. 1/11/16 | Evangel Christian | Portledge | 43-76 | Evangel Christian | 5:30PM |
Tue. 1/12/16 | Martin Luther | Avenues | 74-64 | Martin Luther | 5:30PM |
Wed. 1/13/16 | Kew-Forest | Solomon Schechter (L.I.) | 69-53 | Kew-Forest | 4:00PM |
Wed. 1/13/16 | Grace Church | St. Demetrios | 66-29 | GCS 86 4th Ave Gym | 4:00PM |
Thu. 1/14/16 | Solomon Schechter (L.I.) | Knox School | 34-69 | Fundamental Sports Training; Westbury, N.Y. | 4:00PM |
Thu. 1/14/16 | Avenues | Bay Ridge Prep | 71-82 | Avenues | 5:30PM |
Thu. 1/14/16 | Portledge | Martin Luther | 60-59 | Portledge | 5:45PM |
Fri. 1/15/16 | Bay Ridge Prep | Grace Church | 51-60 | Bay Ridge Prep | 4:15PM |
Fri. 1/15/16 | Lawrence Woodmere | Portledge | 90-63 | 5:30PM | |
Sat. 1/16/16 | Evangel Christian | Martin Luther | 56-71 | Evangel Christian | 2:00PM |
Tue. 1/19/16 | St. Demetrios | Bay Ridge Prep | 28-82 | St. Demetrios | 4:00PM |
Tue. 1/19/16 | Grace Church | Portledge | 61-54 | GCS 86 4th Ave Gym | 4:00PM |
Tue. 1/19/16 | Avenues | Martin Luther | 53-41 | Avenues | 5:30PM |
Wed. 1/20/16 | Kew-Forest | Grace Church | 41-50 | Kew-Forest | 4:00PM |
Wed. 1/20/16 | Solomon Schechter (L.I.) | Portledge | 39-87 | Fundamental Sports Training; Westbury, N.Y. | 4:00PM |
Wed. 1/20/16 | Avenues | St. Demetrios | 44-28 | Avenues | 5:30PM |
Thu. 1/21/16 | Portledge | Knox School | 59-56 (OT) | Portledge | 5:15PM |
Thu. 1/21/16 | Kew-Forest | Evangel Christian | 48-51 | Kew-Forest | 5:45PM |
Fri. 1/22/16 | Martin Luther | Knox School | 64-57 | Martin Luther | 4:00PM |
Fri. 1/22/16 | Kew-Forest | Waldorf School | 54-60 | Kew-Forest | 3:30PM |
Fri. 1/22/16 | Evangel Christian | St. Demetrios | 41-28 | Evangel Christian | 5:15PM |
Mon. 1/25/16 | Knox School | Portledge | PPD. Snow | Knox School | 4:00PM |
Mon. 1/25/16 | Lawrence Woodmere | Kew-Forest | LW W-FFT. | Lawrence Woodmere | 4:00PM |
Mon. 1/25/15 | Grace Church | Solomon Schechter (L.I.) | PPD. Snow | Our Lady of Angels | 4:15PM |
Mon. 1/25/16 | Waldorf School | Bay Ridge Prep | 60-67 | Island Garden Basketball, West Hempstead | 4:30PM |
Tue. 1/26/16 | Grace Church | Avenues | 58-59 | Grace Church | 5:15PM |
Tue. 1/26/16 | Lawrence Woodmere | Knox School | 65-47 | Lawrence Woodmere | 5:15PM |
Wed. 1/27/16 | Portledge | Solomon Schechter (L.I.) | 69-32 | Portledge | 5:45PM |
Thu. 1/28/16 | Knox School | Lawrence Woodmere | 66-62 | Knox School | 4:00PM |
Thu. 1/28/16 | St. Demetrios | Avenues | 32-54 | St. Demetrios | 4:15PM |
Thu. 1/28/16 | Bay Ridge Prep | Martin Luther | 65-59 | Bay Ridge Prep | 4:15PM |
Fri. 1/29/16 | Grace Church | Knox School | 63-59 | Grace Church | 4:00PM |
Fri. 1/29/16 | Portledge | Waldorf School | 41-34 | Portledge | 5:30PM |
Fri. 1/29/16 | Evangel Christian | Avenues | 47-60 | Evangel Christian | 5:30PM |
Sat. 1/30/15 | Grace Church | Waldorf School | 51-31 | Grace Church | 1:30PM |
Sat. 1/30/16 | Knox School | Portledge | 55-50 | Knox School | 12:00PM |
Mon. 2/1/16 | Solomon Schechter (L.I.) | Lawrence Woodmere | 18-58 | Fundamental Sports Training; Westbury, N.Y. | 4:00PM |
Mon. 2/1/16 | Waldorf School | Kew-Forest | 55-44 | Waldorf School | 4:15PM |
Mon. 2/1/16 | Avenues | Portledge | 48-53 | Avenues | 4:15PM |
Tue. 2/2/16 | Lawrence Woodmere | Grace Church | 66-72 | Lawrence Woodmere | 4:30PM |
Tue. 2/2/16 | Kew-Forest | Knox School | 37-61 | Kew-Forest | 4:15PM |
Tue. 2/2/16 | Martin Luther | Bay Ridge Prep | 41-76 | Martin Luther | 5:30PM |
Wed. 2/3/16 | Kew-Forest | Portledge | 59-76 | Kew-Forest | 5:45PM |
Wed. 2/3/16 | Knox School | Solomon Schechter (L.I.) | 61-41 | Knox School | 4:00PM |
Thu. 2/4/16 | St. Demetrios | Lawrence Woodmere | St.D FFT. | St. Demetrios | 4:00PM |
Thu. 2/4/16 | Bay Ridge Prep | Knox School | 67-60 | Bay Ridge Prep | 4:15PM |
Thu. 2/4/16 | Waldorf School | Avenues | 43-56 | Waldorf School | 4:30PM |
Thu. 2/4/16 | Martin Luther | Grace Church | 75-66 | Martin Luther | 5:30PM |
PSAA Boys Varsity Awards
Coach of the Year: Tim Quinn; Grace Church School
Regular Season Most Valuable Player: Aidan Igiehon; Lawrence Woodmere Academy
2016 Playoff Most Valuable Player: Aidan Igiehon; Lawrence Woodmere Academy
2016 All-PSAA Selections:
Jordan Dingle; Lawrence Woodmere Academy
Trevor Dowd; Portledge School
Kareem Holmes; Bay Ridge Prep
Tyler Pasko; Avenues The World School
Charlie Tiedemann; Grace Church School
2016 All-Division Selections:
Avenues:The World School: Tyler Rohan, Culver Moskowitz
Bay Ridge Prep: William Kondrat, Mateo Maldenado
Evangel Christian School: Herman Alvarez, Miguel Tifa
Grace Church School: Manny Balbontive, Marco Barosi
The Kew-Forest School: Atolle, Jonathan Molfetta
The Knox School: Omar Eishekh, Laurnas Stonkus
Lawrence Woodmere: Jamie Alimo, Terrin Roy
Martin Luther School: Kevin Ogyiri, Cameron Thompson
Portledge School: Sam Pelcher, Jordan Salzman
Solomon Schechter of Long Island: Joel Katz, Matthew Rotlevi
St. Demetrios: Vladimir Istrate, Pete Papadankis
Waldorf School of Garden City: William Strauss, Isaac Stunme
NYSAIS Athletic Association State Tournament
Boys Varsity Basketball - C Division 1st Round
Wednesday, February 24: #3 Trinity School def. #6 Lawrence Woodmere; 35-33
Boys Varsity Basketball - C Division Opening Round
Tuesday, February 23: #9 Columbia Prep def. #8 Grace Church; 78-51
Boys Varsity Basketball - C Division Opening Round
Tuesday, February 23: #10 York Prep def. #7 Bay Ridge Prep; 63-59