PSAA Boys Varsity Baseball
2016 Final Standings
Team | Games | Wins | Losses | Pct. |
---|---|---|---|---|
Y - Portledge | 7 | 6 | 1 | .857 |
X - Waldorf School of Garden City | 7 | 6 | 1 | .857 |
Z - Lawrence Woodmere | 7 | 5 | 2 | .714 |
X - Avenues | 7 | 3 | 4 | .429 |
X - Grace Church | 7 | 3 | 4 | .429 |
X - Bay Ridge Prep | 7 | 2 | 5 | .286 |
Martin Luther | 7 | 2 | 5 | .286 |
Evangel Christian | 7 | 1 | 6 | .143 |
NOTES:
Z - 2016 PSAA Playoff Champion
Y - 2016 PSAA Regular Season Champion (NYSAIS-AA Representative)
X - Clinched Playoff Berth
Format: Single -Game round robin (7 games). Top 6 teams make playoffs
PSAA Varsity Championship Game
Wednesday, May 25, 2016; at MCU Park; 2:00PM
Lawrence Woodmere Academy 6
Grace Church School 5
2016 PSAA CHAMPIONSHIPS
Boys Varsity Baseball
1st Round | Semifinals | PSAA Final | PSAA Champion |
---|---|---|---|
Thu. May 19 | Mon. May 23 | Wed. May 25 | |
#1 Portledge | |||
at Portledge | Grace Church | ||
#4 Avenues School | 4:00PM | ||
Randall's Island #46 | Grace Church 3-2 | ||
3:30PM | |||
#5 Grace Church 16-2 | MCU Park @2:00PM | Lawrence Woodmere | |
Home of the Brooklyn Cyclones | |||
#2 Waldorf School | |||
at Waldorf School | Lawrence Woodmere 6-5 | ||
#3 Lawrence Woodmere 11-1 | 4:15PM | ||
at LWA | L.W.A. 15-5 | ||
4:00pm | |||
#6 Bay Ridge Prep | |||
2016 PSAA Boys Varsity Baseball Schedule
Date | Home | Opponent | Result | Location | Time |
---|---|---|---|---|---|
Fri. 4/1/16 | Lawrence Woodmere | Waldorf School | Postponed to May 14 | 4:15PM | |
Mon. 4/4/16 | Waldorf School | Lawrence Woodmere | Postponed to April 5 | 4:30PM | |
Tue. 4/5/16 | Waldorf School | Lawrence Woodmere | Postponed to May 11 | 4:30PM | |
Wed. 4/6/16 | Martin Luther | Portledge | Postponed to May 9 | 4:00PM | |
Wed. 4/6/16 | Grace Church | Waldorf School | Postponed to April 18 | 4:15PM | |
Wed. 4/6/16 | Evangel Christian | Bay Ridge Prep | Postponed | 4:00PM | |
Wed. 4/7/16 | Lawrence Woodmere | Avenues | Postponed to April 14 | 4:15PM | |
Thu. 4/7/16 | Portledge | Grace Church | Postponed to April 16 | 4:30PM | |
Fri. 4/8/16 | Grace Church | Avenues | 2-4 | Randall's Island Field #42 | 4:00PM |
Fri. 4/8/16 | Portledge | Lawrence Woodmere | 6-3 | Portledge | 4:15PM |
Fri. 4/8/16 | Martin Luther | Bay Ridge Prep | Postponed; Date TBA | 4:00PM | |
Mon. 4/11/16 | Lawrence Woodmere | Bay Ridge Prep | 7-6 | Lawrence Woodmere | 4:15PM |
Tue. 4/12/16 | Martin Luther | Waldorf School | Postponed to 4/13 | 4:00PM | |
Tue. 4/12/16 | Bay Ridge Prep | Portledge | Postponed | 4:00PM | |
Tue. 4/12/16 | Avenues | Lawrence Woodmere | Postponed | 4:15PM | |
Wed. 4/13/16 | Martin Luther | Waldorf School | 1-5 | Wantagh Park | 4:00PM |
Thu. 4/14/16 | Lawrence Woodmere | Avenues | 12-0 | Lawrence Woodmere | 4:00PM |
Thu. 4/14/16 | Grace Church | Bay Ridge Prep | Cancelled | 4:00PM | |
Fri. 4/15/16 | Lawrence Woodmere | Martin Luther | 10-0 | Lawrence Woodmere | 4:00PM |
Sat. 4/16/16 | Portledge | Grace Church | 3-0 | Portledge | 11:00AM |
Mon. 4/18/16 | Grace Church | Waldorf School | 1-6 | Wantagh Field Park #1 | 4:00PM |
Mon. 4/18/16 | Lawrence Woodmere | Evangel Christian | 8-0 | Lawrence Woodmere | 4:15PM |
Mon. 4/18/16 | Bay Ridge Prep | Martin Luther | 6-1 | MCU Park | 4:00PM |
Tue. 4/19/16 | Portledge | Waldorf School | 12-0 | Portledge | 4:30PM |
Tue. 4/19/16 | Lawrence Woodmere | Grace Church | 6-1 | Lawrence Woodmere | 4:30PM |
Thu. 4/21/16 | Portledge | Evangel Christian | EC Win - Fft. | Portledge | 4:30PM |
Mon. 4/25/16 | Bay Ridge Prep | Grace Church | 4-5 | Bay 8th Street Park #3, Bkln | 4:00PM |
Tue. 4/26/16 | Bay Ridge Prep | Evangel Christian | 11-1 | MCU Park | 4:00PM |
Fri. 4/29/16 | Avenues | Martin Luther | 3-6 | Randall's Island Field #43 | 4:00PM |
Fri. 4/29/16 | Evangel Christian | Grace Church | Grace Fft. Win | Randalls Island Field #48 | 4:15PM |
Thu. 5/5/16 | Waldorf School | Bay Ridge Prep | 5-1 | MCU Park | 4:15PM |
Thu. 5/5/16 | Portledge | Avenues | 6-0 | Portledge | 4:30PM |
Fri. 5/6/16 | Evangel Christian | Waldorf School | Postponed | 4:00PM | |
Fri. 5/6/16 | Grace Church | Martin Luther | Postponed | 4:00PM | |
Mon. 5/9/16 | Martin Luther | Portledge | 0-17 | Portledge | 4:00PM |
Mon. 5/9/16 | Bay Ridge Prep | Avenues | 7-9 | MCU Park | 4:00PM |
Tue. 5/10/16 | Waldorf School | Avenues | 5-1 | Wantagh Park | 4:30PM |
Tue. 5/10/16 | Grace Church | Martin Luther | 10-0 | Elmjack Babe Ruth Park | 4:00PM |
Wed. 5/11/16 | Lawrence Woodmere | Waldorf School | 3-8 | Lawrence Woodmere | 4:30PM |
Fri. 5/13/16 | Martin Luther | Evangel Christian | ML Fft. WIN | Juniper Valley Park #5 | 4:00PM |
Mon. 5/16/16 | Portledge | Bay Ridge Prep | 10-0 | Portledge | 4:30PM |
Mon. 5/16/16 | Evangel Christian | Avenues | 6-11 | Randall's Island Field #46 | 4:30PM |
Tue. 5/17/16 | Waldorf School | Evangel Christian | 13-0 | Waldorf School | 4:00PM |
PSAA Boys Varsity Awards
Coach of the Year: Frank Battaglia; Portledge School
Regular Season Most Valuable Player: Anthony Porrino (Jr.); Portledge School; SS/P
2016 Playoff Most Valuable Player:
2016 All-PSAA Selections:
Avenues: The World School: Drew Child, Gabriel Tigay
Bay Ridge Prep: SS Brandon Warnock (Jr.)
Evangel Christian School: P/1B/SS Julian Diaz (Jr.)
Grace Church School: 3B Archis Brydon (Jr.), P/LF Matt Converse (Jr.), SS/P Jacob Scherr (So.), P/2B John Uva (Jr.)
Lawrence Woodmere Academy: SS Jake Ellowitz (Sr.), CF Jordyn Berry (Sr.), P Noah Warren (So.)
Martin Luther School: P Andres Buitrago (Jr.)
Portledge School: 3B Eli Genzel (Sr.), SS/2B Ross Mitton (So.), P/1B Sam Pelcher (Jr.), SS/P Anthony Porrino (Jr.)
Waldorf School of Garden City: P/2B George Ouellette (Sr.), C Sage Choi (Sr.), SS Will Strauss (Sr.)
2016 All-Division Selections:
Bay Ridge Prep: P Jacob Bassil (Sr.)
Evangel Christian School: C/SS Jordan Hernandez
Grace Church School: C Sebastian Del Principe (Jr.)
Martin Luther School: 1B Isaiah Kablack (Sr.)
Portledge School: 1B/2B Justin Porrino (7th)
Waldorf School of Garden City: CF/P Aaron Clarke (Sr.)
NYSAIS Athletic Association Tournament
Thursday, May 19; 1st Round: #10 Berkeley Carroll def. #7 Portledge School; 4-3
Saturday, May 21; Quarterfinals: #4 Fieldston def. #5 Waldorf School of Garden City; 22-4