PSAA Boys Varsity Basketball
2023-2024 Standings
Team | Games | Wins | Losses | Ties | Points |
---|---|---|---|---|---|
Kew-Forest | 0 | 0 | 0 | 0 | 0 |
Knox School | 0 | 0 | 0 | 0 | 0 |
Lawrence Woodmere | 0 | 0 | 0 | 0 | 0 |
L.I. Lutheran Regional | 0 | 0 | 0 | 0 | 0 |
Martin Luther | 0 | 0 | 0 | 0 | 0 |
Portledge | 0 | 0 | 0 | 0 | 0 |
Schechter School? | 0 | 0 | 0 | 0 | 0 |
Stony Brook | 0 | 0 | 0 | 0 | 0 |
Waldorf School of Garden City | 0 | 0 | 0 | 0 | 0 |
NOTES:
X - PSAA Championships Berth
Y - Division Champion
Z - PSAA Champion
FORMAT:
Regular Season:
Last Day of Regular Season: Friday, February 5
Top-4 qualify for PSAA CHampionships
PSAA Championship Dates:
First Round: Monday, February 12 (High Seed)
Semifinals: Tuesday, February 13 (High Seed)
PSAA Championship: Thursday, February 15 (Host: TBD)
NYSAIS Automatic Bid: Regular Season Champion?