PSAA Boys Varsity Soccer
2023 Standings
Western Conference
Team | Games | Wins | Losses | Ties | Points | Overall |
---|---|---|---|---|---|---|
Heschel School | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Kew-Forest | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Staten Island Academy | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Eastern Conference
Team | Games | Wins | Losses | Ties | Points | Overall |
---|---|---|---|---|---|---|
Knox School | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Long Island Lutheran | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Portledge | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Stony Brook | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Schechter School (L.I.)? | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Waldorf School of Garden City | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
NOTES:
X - PSAA Championships Berth
Y - Division Champion
Z - PSAA Champion
Last Day of Regular Season:
Friday, October XX, 2023
Format:
Regular Season:
Twice (H/A) vs. each team within Division Twice
Top 3 in each Division earns berth into post-season
Remaining teams in each division will play in the Metro Tournament
PSAA Championship/Metro Tournament Dates:
Quarterfinals: Monday, Oct. 23 (High Seed)
Semifinals: Tuesday, Oct. 24 (High Seed)
PSAA Championship: Thursday, October 26 (Cantiague Park; Time: TBD)
Winner of PSAA Championships receive automatic berth into NYSAIS Championships