PSAA Boys Varsity Tennis
2018 Standings
East Division
PSAA | Overall | ||||||
---|---|---|---|---|---|---|---|
Team | Games | Wins | Losses | Points | W-L | ||
Portledge | 3 | 3 | 0 | 6 | 3-1 | ||
Long Island Lutheran | 3 | 3 | 0 | 6 | 3-0 | ||
Solomon Schechter (L.I.) | 5 | 1 | 4 | 2 | 1-4 | ||
Knox School | 5 | 0 | 5 | 0 | 0-5 |
West Division
PSAA | Overall | ||||||
---|---|---|---|---|---|---|---|
Team | Games | Wins | Losses | Points | W-L | ||
Columbia Prep | 6 | 5 | 1 | 10 | 5-1 | ||
Avenues School | 4 | 4 | 0 | 8 | 4-0 | ||
Staten Island Academy | 2 | 1 | 1 | 2 | 1-4 | ||
Bay Ridge Prep | 5 | 1 | 4 | 2 | 1-4 | ||
Kew-Forest | 3 | 0 | 3 | 0 | 0-3 |
NOTES:
X - PSAA Championships Berth
Y - Division Champion
Z - PSAA Champion
FORMAT:
Regular Season: Home/Away within division & one game vs. each team in opposite division (East: 11 Matches, West: 12 Matches)
Top 2 in each Division earn berth into the PSAA Championships